Release Notes 2024Q4
Android 13 2024 Release Notes
Links for source repositories
AOSP (android-13.0.0) + U-boot (2022.04) + Kernel (5.15.74) Tag: tn-android-13.0.0-2024Q4
Branch | Version | CoimmitID | |
---|---|---|---|
Device | tn-android-13.0.0_1.2.0_8m-next | 13.0.0_r30 | 266d1ebf2939d1f57ba405aefd9531a7727d16e1 |
U-boot | tn-android13_1.2.0-2022.04 | 2022.04 | b38f94984ae12c6aa3b184b245bf0e5128da7557 |
Kernel | tn-android-13.0.0_1.2.0_8m-next | 5.15.74 | 5a0945e807e188625012d0dd1fef28c1e1bb2337 |
Supported Platforms in this Release
SOM
SOM | AXON-IMX8MP | EDM-G-IMX8MP | EDM-G-IMX8MM | PICO-IMX8MM (new) | PICP-IMX8MQ (new) | ||||
Baseband | AXON-WIZARD | EDM-G-WB | EDB-G-WIZARD | EDM-G-WB | EDM-G-WIZARD | PICO-PI | PICO-WIZARD | PICO-PI | PICO-WIZARD |
Wifi driver | QCA9377-3 | QCA9377-3 IW416 | QCA9377-3 IW416 | QCA9377-3 IW416 | QCA9377-3 IW416 | QCA9377-3 | QCA9377-3 | QCA9377-3 | QCA9377-3 |
Panel support | |||||||||
HDMI | Yes | Yes | Yes | NA | NA | NA | NA | Yes | Yes |
MIPI to HDMI (new) | NA | NA | NA | NA | NA | NA | Yes | NA | Yes |
MIPI panel 5 inch (new) | NA | NA | NA | NA | NA | Yes | Yes | Yes | Yes |
LVDS 10.1 inch | Yes | Yes | Yes | Yes | Yes | NA | NA | NA | NA |
LVDS 15.6 inch | Yes ▶ | Yes ▶ | Yes ▶ | Yes ▶ | Yes ▶ | NA | NA | NA | NA |
LVDS 21.5 inch | Yes ▶ | Yes ▶ | Yes ▶ | Yes ▶ | Yes ▶ | NA | NA | NA | NA |
Viizionpanel with 10.1 inch panel | Yes (new) ▶ | NA | Yes | NA | NA | NA | NA | NA | NA |
Viizionpanel with 15.0 inch panel | Yes (new) ▶ | NA | Yes | NA | NA | NA | NA | NA | NA |
Viizionpanel with 15.6 inch panel | Yes (new) ▶ | NA | Yes | NA | NA | NA | NA | NA | NA |
Camera | |||||||||
TEVI-OV5640 | Yes | Yes | Yes | Yes | Yes | NA | NA | NA | NA |
TEVI-AR series | Yes | Yes | Yes | Yes | Yes | NA | NA | NA | NA |
VLI-OV5640 | NA | Yes ▶ | Yes ▶ | NA | NA | NA | NA | NA | NA |
VLI-AR Camera | Yes ▶ | Yes ▶ | Yes ▶ | Yes ▶ | Yes ▶ | NA | NA | NA | NA |
TEVS-AR Camera | Yes ▶ | Yes | Yes | Yes ▶ | Yes (new) ▶ | NA | NA | Yes ▶ | NA |
VLS3-AR Camera | Yes ▶ | Yes ▶ | Yes ▶ | Yes ▶ | Yes (new) ▶ | NA | NA | NA | NA |
HMI
- More information for Multi-Display feature.
Product | TEP-IMX8MP |
---|---|
SOC variants | i.mx8m Plus |
DRAM Variants | 2/4/8GB |
Wireless(Optional) | QCA9377-5(PCIE) |
Atheros/Realtek phy | Yes |
Panel support | |
HDMI | Yes |
LVDS 15.6 inch | Yes |
LVDS 21.5 inch | Yes |
VIZIONPANEL with 10.1 inch panel | Yes |
VIZIONPANEL with 15.0 inch panel | Yes |
VIZIONPANEL with 15.6 inch panel | Yes |
Camera | |
VLI-OV5640 | Yes ▶ |
VLI-AR Camera | Yes ▶ |
VLS3-AR Camera | Yes ▶ |
Box PC
Product | TEK-IMX8MP |
---|---|
SOC variants | i.mx8m Plus |
DRAM Variants | 2/4/8GB |
Wireless(Optional) | QCA9377-5(PCIE) |
Realtek phy | Yes |
Panel support | |
HDMI | Yes |
Camera | |
VLI-OV5640 | Yes ▶ |
VLI-AR Camera | Yes ▶ |
VLS3-AR Camera | Yes ▶ |
Device Tree Overlay Configuration
Technexion implement a device-tree overlay method using AVB 3.0.
For panel and camera detection, manual setup via the U-Boot prompt is required as indicated by 'Yes' in the support table, along with the corresponding U-Boot commands. Get U-Boot commands with expanding toggle symbol ▶
. Proceed to boot into the U-Boot prompt and execute these commands.
Certain peripherals feature auto-detection, denoted solely by 'Yes' in the support table. No manual U-Boot intervention is necessary for these devices.
Example
- Using Vizionlink with TEVS-AR (VLS3-AR) camera on edm-g-imx8mp, please type command in u-boot:
u-boot=> setenv dtoverlay vls
- Using TEVS-AR camera on edm-g-imx8mp, no need to set
dtoverlay
env in u-boot.
Software Specifications
Features | |
---|---|
Framework | 1. NEW KOTLIN based gpiod demo app 2. GPIOD JNI library for Kotlin/Java App |
Security | 1. Fully SELinux enabled 2. Kernel Control Flow Integrity (kCFI) 3. File-Based Encryption (FBE) |
System | 1. A/B partitions 2. System Updater (New OTA) 3. Factory reset default 4. Device Tree Overlay using AVB 3.0 |
Wireless | 1. WiFi STA/AP mode 2. WiFi Direct 3. Bluetooth classic 4. Bluetooth LE |
Vision | VIZIONLINK camera support - AR series |
Nerual Network | 1. TensorFlow-Lite (CPU, NPU) 2. OpenCV (CPU) |
Video support format | MP4, AVI, MKV, WEBM, 3gp |
Audio support format | WAV, MP3, AAC (EAC3 need install plug-in apk) |
Latest Update log:
tn-android-13.0.0_1.2.0_8m-next
2024/12/26
- fix QCA9377-5 crash when connect WPA3 wifi issue
2024/12/15
- fix bugs
- gpiod app crash issue
- system crash when HDMI plug in
- camera app crash when capture
- EDM-G-IMX8MP
- abnormal frame with vizionlink tevi ov5640 camera
- can't recognize vizionpanel
- EDM-G-IMX8MM
- system crash when using remote monitor tool (vysor, scrcpy)
- TEP-IMX8MP / TEK-IMX8MP
- sometimes can't boot up into system
- when select Factory Reset mode, system can't compelet and enter recovery mode
2024/10/15
- PICO-IMX8MM (new)
- MIPI panel support
- PICO-IMX8MQ (new)
- MIPI panel support
- TEVS camera support
- EDM-G-IMX8MM
- Add TEVS camera support on wizard board
- AXON-IMX8MP
- Add vizionpanel support
2024/08/15
- TEP-IMX8MP (new)
- multi-display support with associate touch
- QSPI flash support
- fw_env tool support
- TEK-IMX8MP (new)
- QSPI flash support
- fw_env tool support
- EDM-G-IMX8MP
- add tevs and vls support on wizard board
- add vizionpanel support on wizard board
- uuu tool update to 20240628
- new support hardware
- ath10k wifi
- wm8904 audio
- camera and panel auto detect
2024/05/15
- Add Vizion TEVS and VLS support
- Add NXP IW416 wifi module driver
- Fix hotsopt (AP mode) issue
- Fix CFI issue on wifi
2023/08/15
- Fix LVDS brightness control
- Fix EDM-G-IMX8M-PLUS phone jack output issue
- Fix EDM-G-IMX8M-MINI TEVI-AR serials camera issue
- BT work
- OTA ready
2023/07/21
- First release
Known issue
- TEP-IMX8MP
- BT not ready
- TEK-IMX8MP
- BT not ready
Limitation
- EDM-G-IMX8M-PLUS
- NFC not supported
- HDMI brightness control not supported
- HDMI audio output not supported
- EDM-G-IMX8M-MINI
- NFC not supported
- VIZIONLINK-TEVI-AR series screen will appear upside down
- TEP-IMX8MP
- wifi hotspot not supported
- TEK-IMX8MP
- wifi hotspot not supported
Prebuilt Images
Prebuilt images are avialable for download via TechNexion's server.
HMI | Set |
---|---|
TEP-IMX8MP | tep-imx8mp_android-13.0_hdmi_20241226.zip |
BOX PC | Set |
---|---|
TEK-IMX8MP | tek-imx8mp_android-13.0_hdmi_20241226.zip |