Release Notes 2024Q3
Android 13 2024 Release Notes
Supported Platforms in this Release
SOM
| SOM | AXON-IMX8MP | EDM-G-IMX8MP | EDM-G-IMX8MM | ||
| Baseband | AXON-WIZARD | EDM-G-WB | EDB-G-WIZARD | EDM-G-WB | EDM-G-WIZARD |
| Wifi driver | QCA9377-3 | QCA9377-3 IW416 | QCA9377-3 IW416 | QCA9377-3 IW416 | QCA9377-3 IW416 |
| Panel support | |||||
| HDMI | Yes (default) | Yes (default) | Yes (default) | NA | NA |
| LVDS 10.1 inch | Yes (auto) | Yes (auto) | Yes (auto) | Yes (default) | Yes (default) |
| LVDS 15.6 inch | Yes ▶ | Yes ▶ | Yes ▶ | Yes ▶ | Yes ▶ |
| LVDS 21.5 inch | Yes ▶ | Yes ▶ | Yes ▶ | Yes ▶ | Yes ▶ |
| Viizionpanel with 10.1 inch panel | NA | NA | Yes (new) | NA | NA |
| Viizionpanel with 15.0 inch panel | NA | NA | Yes (new) | NA | NA |
| Viizionpanel with 15.6 inch panel | NA | NA | Yes (new) | NA | NA |
| Camera | |||||
| TEVI-OV5640 | Yes (auto) | Yes (auto) | Yes (auto) | Yes (auto) | Yes (auto) |
| TEVI-AR series | Yes (auto) | Yes (auto) | Yes (auto) | Yes (auto) | Yes (auto) |
| VLI-OV5640 | NA | Yes ▶ | Yes ▶ | NA | NA |
| VLI-AR Camera | Yes ▶ | Yes ▶ | Yes ▶ | Yes ▶ | Yes ▶ |
| TEVS-AR Camera | Yes ▶ | Yes (auto) | Yes (new) (auto) | Yes ▶ | NA |
| VLS3-AR Camera | Yes ▶ | Yes ▶ | Yes (new) ▶ | Yes ▶ | NA |
HMI
| Product | TEP-IMX8MP (new) |
|---|---|
| SOC variants | i.mx8m Plus |
| DRAM Variants | 2/4/8GB |
| Wireless(Optional) | QCA9377-5(PCIE) BT 5.0 |
| Atheros/Realtek phy | Yes |
| Panel support | |
| HDMI | Yes |
| LVDS 15.6 inch | Yes |
| LVDS 21.5 inch | Yes |
| VIZIONPANEL with 10.1 inch panel | Yes |
| VIZIONPANEL with 15.0 inch panel | Yes |
| VIZIONPANEL with 15.6 inch panel | Yes |
| Camera | |
| VLI-OV5640 | Yes ▶ |
| VLI-AR Camera | Yes ▶ |
| VLS3-AR Camera | Yes ▶ |
Box PC
| Product | TEK-IMX8MP (new) |
|---|---|
| SOC variants | i.mx8m Plus |
| DRAM Variants | 2/4/8GB |
| Wireless(Optional) | QCA9377-5(PCIE) BT 5.0 |
| Realtek phy | Yes |
| Panel support | |
| HDMI | Yes |
| Camera | |
| VLI-OV5640 | Yes ▶ |
| VLI-AR Camera | Yes ▶ |
| VLS3-AR Camera | Yes ▶ |
Software Specifications
AOSP (android-13.0.0) + U-boot (2022.04) + Kernel (5.15.71)
| Branch | CoimmitID | |
|---|---|---|
| U-boot | tn-android13_1.2.0-2022.04 | beaaf4e5b92e31c9736b5133eb9652de3e0f6ff3 |
| Kernel | tn-android-13.0.0_1.2.0_8m-next | 58bbef1c8dbf7472e4b97418283df5f3218f31ab |
| Device | tn-android-13.0.0_1.2.0_8m-next | 04fdf424831bbc45bcd56c984b7ba304dc645927 |
| Features | |
|---|---|
| Framework | 1. NEW KOTLIN based gpiod demo app 2. GPIOD JNI library for Kotlin/Java App |
| Security | 1. Fully SELinux enabled 2. Kernel Control Flow Integrity (kCFI) 3. File-Based Encryption (FBE) |
| System | 1. A/B partitions 2. System Updater (New OTA) 3. Factory reset default 4. Device Tree Overlay using AVB 3.0 |
| Wireless | 1. WiFi STA/AP mode 2. WiFi Direct 3. Bluetooth classic 4. Bluetooth LE |
| Vision | VIZIONLINK camera support - AR series |
| Nerual Network | 1. TensorFlow-Lite (CPU, NPU) 2. OpenCV (CPU) |
| Video support format | MP4, AVI, MKV, WEBM, 3gp |
| Audio support format | WAV, MP3, AAC (EAC3 need install plug-in apk) |
Latest Update log:
tn-android-13.0.0_1.2.0_8m-next
2024/08/15
- TEP-IMX8MP (new)
- multi-display support with associate touch
- QSPI flash support
- fw_env tool support
- TEK-IMX8MP (new)
- QSPI flash support
- fw_env tool support
- EDM-G-IMX8MP
- add tevs and vls support on wizard board
- add vizionpanel support on wizard board
- uuu tool update to 20240628
- new support hardware
- ath10k wifi
- wm8904 audio
- camera and panel auto detect
2024/05/15
- Add Vizion TEVS and VLS support
- Add NXP IW416 wifi module driver
- Fix hotsopt (AP mode) issue
- Fix CFI issue on wifi
2023/08/15
- Fix LVDS brightness control
- Fix EDM-G-IMX8M-PLUS phone jack output issue
- Fix EDM-G-IMX8M-MINI TEVI-AR serials camera issue
- BT work
- OTA ready
2023/07/21
- First release
Known issue
- TEP-IMX8MP
- BT not ready
- TEK-IMX8MP
- BT not ready
Limitation
- EDM-G-IMX8M-PLUS
- NFC not supported
- HDMI brightness control not supported
- HDMI audio output not supported
- EDM-G-IMX8M-MINI
- NFC not supported
- VIZIONLINK-TEVI-AR series screen will appear upside down
Prebuilt Images
Prebuilt images are avialable for download via TechNexion's server.
| SOM | Set |
|---|---|
| AXON-IMX8M-PLUS | WIZARD axon-imx8mp_wizard_android-13.0.0_1.2.0_QCA9377_hdmi_20240807.zip |
| EDM-G-IMX8M-PLUS | WANDBOARD edm-g-imx8mp_wandboard_android-13.0.0_1.2.0_QCA9377_hdmi_20240807.zip WIZARD edm-g-imx8mp_wizard_android-13.0.0_1.2.0_QCA9377_hdmi_20240807.zip |
| EDM-G-IMX8M-MINI | WANDBOARD edm-g-imx8mm_wandboard_android-13.0.0_1.2.0_QCA9377_lvds10_20240807.zip WIZARD edm-g-imx8mm_wizard_android-13.0.0_1.2.0_QCA9377_lvds10_20240807.zip |
| HMI | |
|---|---|
| TEP-IMX8MP | tep-imx8mp_android-13.0.0_1.2.0_QCA9377_lvds_20240807.zip |
| BOX PC | |
|---|---|
| TEK-IMX8MP | tek-imx8mp_android-13.0.0_1.2.0_QCA9377_hdmi_20240729.zip |