Yocto 5.0 (Scarthgap) 2025Q2 Release Notes
Links for source repositories
Branch | Commit ID | |
---|---|---|
U-boot | tn-imx_v2024.04_6.6.52_2.2.0-stable | 9aaf88cfe4234d6c40d3aade29da8e046d566988 |
Kernel | tn-imx_6.6.52_2.2.0-stable | 3c6660b7ae5b03ba4303a7d58b3c723a8d03881c |
Yocto BSP | scarthgap_6.6.52-2.2.0-stable | 8583ba1eef45b01ecd7259baf779e6de284ca5f0 |
Supported Platforms in this Release
ARM64 SOM
Form factor | EDM-G | PICO | AXON | EDM | ||||||||
Product | EDM-G-IMX8MP | EDM-G-IMX8MM | PICO-IMX8MM | AXON-IMX8MP | AXON-IMX93 | AXON-IMX91 | EDM-IMX93 | EDM-IMX91 | ||||
DRAM Variants | 1/2/4/6/8 GB | 1/2/4/8 GB | 1/2/4 GB | 2/4/8 GB | 2 GB | 2 GB | 2 GB | 1 GB | ||||
Wireless | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | IW416(SDIO) BT 5.2 | IW416(SDIO) BT 5.2 | IW416(SDIO) BT 5.2 | IW416(SDIO) BT 5.2 | ||||
Baseboard | EDM-G-WB | EDM-G-WIZARD | EDM-G-WB | EDM-G-WIZARD | WIZARD | PI | WIZARD | AXON-WB | AXON-WB | EDM-WB | EDM-WB | |
Atheros/Realtek phy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Realtek | Realtek | Realtek | Realtek | |
MIPI Panel support | ||||||||||||
5 inch panel - ILI9881C | NA | Yes | NA | NA | Yes | Yes | Yes | NA | NA | NA | NA | |
LVDS panel support (Native LVDS or MIPI to LVDS) | ||||||||||||
10.1 inch panel - vl101-12880YL-C01 | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | NA | Yes | NA | |
10.1 inch panel - vl101-12880YL-C13 | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | NA | Yes | NA | |
15.6 inch panel - vl15613676 | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | NA | Yes | NA | |
15.6 inch panel - vl156192108 | Yes | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
21.5 inch panel - vl215192108 | Yes | Yes | Yes | Yes | Yes | NA | Yes | NA | NA | NA | NA | |
VIZIONPANEL with 10.1 inch panel - VL101-12880YL-C13 | NA | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
VIZIONPANEL with 15.0 inch panel - VL150-10276YL-C04 | NA | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
VIZIONPANEL with 15.6 inch panel - VL156-13676YL-C03 | NA | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
HDMI | ||||||||||||
Native HDMI | Yes | Yes | NA | NA | NA | NA | Yes | NA | NA | NA | NA | |
MIPI to HDMI (via ADV7535) | NA | Yes | NA | NA | Yes | NA | Yes | NA | NA | NA | NA | |
Dual HDMI | NA | Yes | NA | NA | NA | NA | Yes | NA | NA | NA | NA | |
Parallel TTL panel support | ||||||||||||
5/7 inch panel | NA | NA | NA | NA | NA | NA | NA | Yes | Yes | Yes | Yes | |
8 inch panel | NA | NA | NA | NA | NA | NA | NA | Yes | Yes | Yes | Yes | |
Peripherals | ||||||||||||
Vizionlink-HDMI (HDMI input/capture) | Yes (Dual/Single) | Yes (Dual/Single) | Yes | Yes | NA | NA | Yes (Single) | NA | NA | NA | NA | |
TEVS-AR Camera | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | NA | Yes | NA | |
VLS3-AR Camera | Yes | Yes | Yes | Yes | NA | NA | Yes | Yes | NA | Yes | NA | |
Software support | ||||||||||||
VizionSDK/VizionViewer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Yes | NA | |
FreeRTOS(MCUXpresso v2.x) | Yes | Yes | NA | NA | NA | NA | NA | Yes | Yes | Yes | Yes | |
U-boot splash screen | NA | NA | Yes (10" LVDS) | Yes (10" LVDS) | Yes (5" MIPI) | Yes (5" MIPI) | NA | Parallel TTL panel | Parallel TTL panel | Parallel TTL panel | Parallel TTL panel |
ARM32 SOM
Form factor | PICO | EDM | ||||||||||
Product | PICO-IMX6 | PICO-IMX7D | PICO-IMX6UL PICO-IMX6ULL | EDM-IMX6 | ||||||||
SOC variants | i.mx6Solo/DL/Quad (No QP) | i.mx7D | i.mx6UL 528MHz i.mx6ULL 900MHz | i.mx6Solo/DL/Quad (No QP) | ||||||||
DRAM Variants | Solo: 512MB DL/Quad: 1GB | 512MB 1GB 2GB | 256MB 512MB | Solo: 512MB DL: 1GB Quad: 2GB | ||||||||
Wireless | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | ||||||||
Baseboard | Nymph | PI-GL | PI-FL | Fairy | ||||||||
Atheros/Realtek phy | Yes | Yes | Atheros | Yes | ||||||||
LVDS Panel support | ||||||||||||
7 inch panel | Yes | NA | NA | Yes | ||||||||
Parallel TTL panel support | ||||||||||||
5/7 inch panel | NA | Yes | Yes | NA | ||||||||
Peripherals | ||||||||||||
TEVI-OV5640 | NA | NA | NA | NA | ||||||||
Software support | ||||||||||||
FreeRTOS(MCUXpresso v2.x) | NA | NA | NA | NA | ||||||||
U-boot splash screen | Yes | Yes | Yes | Yes |
HMI
Product | TEP0500-IMX7 TEP0700-IMX7 | TC-0700 TC-0710 | TC-1010 |
SOC variants | i.mx7D | i.mx6Solo/DL/Quad | i.mx6Solo/DL/Quad |
DRAM Variants | 512MB 1GB | Solo: 512MB DL: 1GB Quad: 2GB | Solo: 512MB DL: 1GB Quad: 2GB |
Wireless(Optional) | QCA9377-5(PCIE) BT 5.0 | QCA9377-5(PCIE) BT 5.0 | QCA9377-5(PCIE) BT 5.0 |
Atheros/Realtek phy | Yes | Yes | Yes |
Peripherals | |||
Vizionlink-HDMI (HDMI input / capture) | NA | NA | NA |
TEVI-OV5640 | NA | NA | NA |
TEVS-AR Camera | NA | NA | NA |
VLI-OV5640 | NA | NA | NA |
VLI-AR Camera | NA | NA | NA |
VLS3-AR Camera | NA | NA | NA |
Software support | |||
VizionSDK/VizionViewer | NA | NA | NA |
FreeRTOS(MCUXpresso v2.x) | NA | NA | NA |
U-boot splash screen | Yes | Yes | Yes |
Camera Module
- i.mx8 supports the following camera modules
- i.mx93 supports the following camera modules
- i.mx95 supports the following camera modules
- TechNexion TEVS-AR series
VizionSDK
- VizionSDK v25.04.1
- VizionViewer v25.04.1
- vizion-ctl v25.04.1
- pyVizionSDK
- pyvizion-ctl
Prebuilt Images Available for Download
Prebuilt images can be available for download via TechNexion's server.
HMI | |
---|---|
TEP-0500-IMX7 TEP-0700-IMX7 | tep1-imx7_yocto-5.0-qt6_lcd-800x600_20250402.zip |
TC-0700 | tc0700_edm1-cf-imx6_yocto-5.0-qt6_qca9377_20250402.zip |
TC-1010 | tc1010_edm1-cf-imx6_yocto-5.0-qt6_qca9377_20250402.zip |
EVK | |
---|---|
IMX8MP-LPDDR4-EVK | imx8mp-lpddr4-evk_yocto-5.0-qt6_20250402.zip |
IMX8MP-DDR4-EVK | imx8mp-ddr4-evk_yocto-5.0-qt6_20250402.zip |
IMX93-11X11-LPDDR4X-EVK | imx93-11x11-lpddr4x-evk_yocto-5.0-qt6_20250402.zip |
IMX95-19X19-LPDDR5-EVK | imx95-19x19-lpddr5-evk_yocto-5.0-qt6_20250402.zip |