Debian 12 (bookworm) 2025Q3 Release Notes
Debian 12 (flexbuild v25.06) 2025Q3 Release Notes
Links for source repositories
Branch | Commit ID | |
---|---|---|
U-boot | tn-imx_v2024.04_6.6.52_2.2.0-next | efad3c78d4f04ac09039ec69b5e582b321ed5e74 |
Kernel | tn-imx_6.6.52_2.2.0-next | c0b953fcc6d283a312f5f55e456360fcd078b6cc |
TN flexbuild BSP | tn_v25.06_6.6.52_2.2.0_stable | ed5f8a80b7fb99775cbcab02675bee8fa730879e |
tag name: tn_debian-12_v2506_20250820
Supported Platforms in this Release
ARM64 SOM
Form factor | EDM-G | EDM | PICO | AXON | ||||||||
Product | EDM-G-IMX8MP | EDM-G-IMX8MM | EDM-IMX93 | EDM-IMX91 | PICO-IMX8MM | AXON-IMX8MP | AXON-IMX93 | AXON-IMX91 | ||||
DRAM Variants | 1/2/4/6/8 GB | 1/2/4/8 GB | 2 GB | 1 GB | 1/2/4 GB | 2/4/8 GB | 2 GB | 2 GB | ||||
Wireless | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | IW416(SDIO) BT 5.2 | IW416(SDIO) BT 5.2 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | IW416(SDIO) BT 5.2 | IW416(SDIO) BT 5.2 | ||||
Baseboard | EDM-G-WB | EDM-G-WIZARD | EDM-G-WB | EDM-G-WIZARD | EDM-WB | EDM-WB | WIZARD | PI | WIZARD | AXON-WB | AXON-WB | |
MIPI Panel support | ||||||||||||
5 inch panel - ILI9881C | NA | Yes | NA | NA | NA | NA | Yes | Yes | Yes | NA | NA | |
LVDS panel support (Native LVDS or MIPI to LVDS) | ||||||||||||
10.1 inch panel - vl101-12880YL-C13 | Yes | Yes | Yes | Yes | Yes | NA | Yes | NA | Yes | Yes | NA | |
15.6 inch panel - vl15613676 | Yes | Yes | Yes | Yes | Yes | NA | Yes | NA | Yes | Yes | NA | |
15.6 inch panel - vl156192108 | Yes | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
HDMI | ||||||||||||
Native HDMI | Yes | Yes | NA | NA | NA | NA | NA | NA | Yes | NA | NA | |
MIPI to HDMI (via ADV7535) | NA | Yes | NA | NA | NA | NA | Yes | NA | Yes | NA | NA | |
Dual HDMI | NA | Yes | NA | NA | NA | NA | NA | NA | Yes | NA | NA | |
Parallel TTL panel support | ||||||||||||
5/7 inch panel | NA | NA | NA | NA | Yes | Yes | NA | NA | NA | Yes | Yes | |
8 inch panel | NA | NA | NA | NA | Yes | Yes | NA | NA | NA | Yes | Yes | |
Peripherals | ||||||||||||
Vizionlink-HDMI (HDMI input/capture) | Yes (Dual/Single) | Yes (Dual/Single) | Yes | Yes | NA | NA | NA | NA | Yes (Single) | NA | NA | |
TEVS-AR Camera | Yes | Yes | Yes | Yes | Yes | NA | NA | Yes | Yes | Yes | NA | |
VLS3-AR Camera | Yes | Yes | Yes | Yes | Yes | NA | NA | NA | Yes | Yes | NA | |
Software support | ||||||||||||
VizionSDK/VizionViewer | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes | NA | |
U-boot splash screen | Yes (10" LVDS) | Yes (10" LVDS) | Yes (10" LVDS) | Yes (10" LVDS) | Parallel TTL panel | Parallel TTL panel | Yes (5" MIPI) | Yes (5" MIPI) | Yes (10" LVDS) | Parallel TTL panel | Parallel TTL panel |
Camera Module
- i.mx8 supports the following camera modules
Prebuilt Images Available for Download
Prebuilt images can be available for download via TechNexion's server.