Debian 12 (bookworm) 2025Q2 Release Notes
Debian 12 (flexbuild v24.12) 2025Q2 Release Notes
Links for source repositories
Branch | Commit ID | |
---|---|---|
U-boot | tn-imx_v2024.04_6.6.52_2.2.0-stable | b76e0653558fff7a9983dadddc06d75183afc42e |
Kernel | tn-imx_6.6.52_2.2.0-stable | 9dea8cf4dd1d15e6e80c73c925bac381ad6d5273 |
TN flexbuild BSP | tn_v24.12_6.6.52_2.2.0_stable | 6cf2a68657301de91461125d0d12f5eeb5873af6 |
tag name: tn_debian-12_v2412_20250513
Supported Platforms in this Release
ARM64 SOM
Form factor | EDM-G | PICO | AXON | EDM | ||||||||
Product | EDM-G-IMX8MP | EDM-G-IMX8MM | PICO-IMX8MM | AXON-IMX8MP | AXON-IMX93 | EDM-IMX93 | ||||||
DRAM Variants | 1/2/4/6/8 GB | 1/2/4/8 GB | 1/2/4 GB | 2/4/8 GB | 2 GB | 2 GB | ||||||
Wireless | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | IW416(SDIO) BT 5.2 | IW416(SDIO) BT 5.2 | ||||||
Baseboard | EDM-G-WB | EDM-G-WIZARD | EDM-G-WB | EDM-G-WIZARD | WIZARD | PI | WIZARD | AXON-WB | EDM-WB | |||
Atheros/Realtek phy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Realtek | Realtek | |||
MIPI Panel support | ||||||||||||
5 inch panel - ILI9881C | NA | Yes | NA | NA | Yes | Yes | Yes | NA | NA | |||
LVDS panel support (Native LVDS or MIPI to LVDS) | ||||||||||||
10.1 inch panel - vl101-12880YL-C01 | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | |||
10.1 inch panel - vl101-12880YL-C13 | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | |||
15.6 inch panel - vl15613676 | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | |||
15.6 inch panel - vl156192108 | Yes | Yes | NA | NA | NA | NA | NA | NA | NA | |||
21.5 inch panel - vl215192108 | Yes | Yes | Yes | Yes | Yes | NA | Yes | NA | NA | |||
VIZIONPANEL with 10.1 inch panel - VL101-12880YL-C13 | NA | Yes | NA | NA | NA | NA | NA | NA | NA | |||
VIZIONPANEL with 15.0 inch panel - VL150-10276YL-C04 | NA | Yes | NA | NA | NA | NA | NA | NA | NA | |||
VIZIONPANEL with 15.6 inch panel - VL156-13676YL-C03 | NA | Yes | NA | NA | NA | NA | NA | NA | NA | |||
HDMI | ||||||||||||
Native HDMI | Yes | Yes | NA | NA | NA | NA | Yes | NA | NA | |||
MIPI to HDMI (via ADV7535) | NA | Yes | NA | NA | Yes | NA | Yes | NA | NA | |||
Dual HDMI | NA | Yes | NA | NA | NA | NA | Yes | NA | NA | |||
Parallel TTL panel support | ||||||||||||
5/7 inch panel | NA | NA | NA | NA | NA | NA | NA | Yes | Yes | |||
8 inch panel | NA | NA | NA | NA | NA | NA | NA | Yes | Yes | |||
Peripherals | ||||||||||||
Vizionlink-HDMI (HDMI input/capture) | Yes (Dual/Single) | Yes (Dual/Single) | Yes | Yes | NA | NA | Yes (Single) | NA | NA | |||
TEVS-AR Camera | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes | |||
VLS3-AR Camera | Yes | Yes | Yes | Yes | NA | NA | Yes | Yes | Yes | |||
Software support | ||||||||||||
VizionSDK/VizionViewer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
FreeRTOS(MCUXpresso v2.x) | Yes | Yes | NA | NA | NA | NA | NA | NA | NA | |||
U-boot splash screen | NA | NA | Yes (10" LVDS) | Yes (10" LVDS) | Yes (5" MIPI) | Yes (5" MIPI) | NA | Parallel TTL panel | Parallel TTL panel |
Camera Module
- i.mx8 supports the following camera modules
Prebuilt Images Available for Download
Prebuilt images can be available for download via TechNexion's server.