Release Notes: YP5.0 2025Q1
- 31 Dec 2024
- 3 Minutes to read
- Print
- DarkLight
- PDF
Release Notes: YP5.0 2025Q1
- Updated on 31 Dec 2024
- 3 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Yocto 5.0 (Scarthgap) 2025Q1 Release Notes
Links for source repositories
Branch | Commit ID | |
---|---|---|
U-boot | tn-imx_v2024.04_6.6.52_2.2.0-stable | 153e8e48579c3f0c15a16a3d2649354868ba7912 |
Kernel | tn-imx_6.6.52_2.2.0-stable | c8aa74583f0a56a2237e047a07f9508d0be6fc1f |
TN Yocto BSP | scarthgap_6.6.52-2.2.0-stable | 610a8a78db47dc1f100f8a3e5228ad990de61fd4 |
Supported Platforms in this Release
ARM64 SOM
Form factor | EDM-G | PICO | AXON | EDM | |||||
Product | EDM-G-IMX8MP | EDM-G-IMX8MM | PICO-IMX8MM | AXON-IMX8MP | AXON-IMX93 | EDM-IMX93 | |||
DRAM Variants | 1/2/4/6/8 GB | 1/2/4/8 GB | 1/2/4 GB | 2/4/8 GB | 2 GB | 2 GB | |||
Wireless | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | IW416(SDIO) BT 5.2 | IW416(SDIO) BT 5.2 | |||
Baseboard | EDM-G-WB | EDM-G-WIZARD | EDM-G-WB | EDM-G-WIZARD | WIZARD | PI | WIZARD | AXON-WB | EDM-WB |
Atheros/Realtek phy | Yes | Yes | Yes | Yes | Atheros only | Yes | Yes | Realtek | Realtek |
MIPI Panel support | |||||||||
5 inch panel - ILI9881C | NA | Yes | NA | NA | Yes | Yes | Yes | NA | NA |
LVDS panel support (Native LVDS or MIPI to LVDS) | |||||||||
10.1 inch panel - vl101-12880YL-C01 | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes |
10.1 inch panel - vl101-12880YL-C13 | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes |
15.6 inch panel - vl15613676 | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes |
21.5 inch panel - vl215192108 | Yes | Yes | Yes | Yes | Yes | NA | Yes | NA | NA |
VIZIONPANEL with 10.1 inch panel - VL101-12880YL-C13 | NA | Yes | NA | NA | NA | NA | NA | NA | NA |
VIZIONPANEL with 15.0 inch panel - VL150-10276YL-C04 | NA | Yes | NA | NA | NA | NA | NA | NA | NA |
VIZIONPANEL with 15.6 inch panel - VL156-13676YL-C03 | NA | Yes | NA | NA | NA | NA | NA | NA | NA |
HDMI | |||||||||
Native HDMI | Yes | Yes | NA | NA | NA | NA | Yes | NA | NA |
MIPI to HDMI (via ADV7535) | NA | Yes | NA | NA | Yes | NA | Yes | NA | NA |
Dual HDMI | NA | Yes | NA | NA | NA | NA | Yes | NA | NA |
Parallel TTL panel support | |||||||||
5 inch panel | NA | NA | NA | NA | NA | NA | NA | Yes | Yes |
7 inch panel | NA | NA | NA | NA | NA | NA | NA | Yes | Yes |
8 inch panel | NA | NA | NA | NA | NA | NA | NA | Yes | Yes |
Peripherals | |||||||||
NFC Reader - PN7150 - CLIX | NA | NA | NA | NA | Yes | Yes | NA | NA | NA |
NFC Reader - PN7150 - I2C | Yes | Yes | Yes | Yes | NA | NA | NA | NA | NA |
Vizionlink-HDMI (HDMI input/capture) | Yes (Dual/Single) | Yes (Dual/Single) | Yes | Yes | NA | NA | Yes (Single) | NA | NA |
TEVS-AR Camera | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes |
VLS3-AR Camera | Yes | Yes | Yes | Yes | NA | NA | Yes | Yes | Yes |
Software support | |||||||||
VizionSDK/VizionViewer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FreeRTOS(MCUXpresso v2.10) | Yes | Yes | NA | NA | NA | NA | NA | NA | NA |
U-boot splash screen | NA | NA | Yes(10" LVDS) | Yes(10" LVDS) | Yes(5" MIPI) | Yes(5" MIPI) | NA | Parallel TTL panel | Parallel TTL panel |
ARM32 SOM
Form factor | PICO | EDM | |||
Product | PICO-IMX6 | PICO-IMX7D | PICO-IMX6UL PICO-IMX6ULL | EDM-IMX6 | |
SOC variants | i.mx6Solo/DL/Quad (No QP) | i.mx7D | i.mx6UL 528MHz I.mx6ULL 900MHz | i.mx6Solo/DL/Quad (No QP) | |
DRAM Variants | Solo: 512MB DL/Quad: 1GB | 512MB 1GB 2GB | 256MB 512MB | Solo: 512MB DL: 1GB Quad: 2GB | |
Wireless | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | |
Baseboard | Nymph | PI-GL | PI-FL | Fairy | |
Atheros/Realtek phy | Yes | Yes | Atheros | Yes | |
LVDS Panel support | |||||
7 inch panel | Yes | NA | NA | Yes | |
Parallel TTL panel support | |||||
5 inch panel | NA | Yes | Yes | NA | |
7 inch panel | Yes | Yes | Yes | NA | |
Peripherals | |||||
TEVI-OV5640 | NA | NA | NA | NA | |
Software support | |||||
FreeRTOS(MCUXpresso v2.9) | NA | NA | NA | NA | |
U-boot splash screen | Yes | Yes | Yes | Yes |
HMI
Product | TC-0700 TC-0710 | TC-1010 |
Type | HMI | HMI |
SOC variants | i.mx6Solo/DL/Quad | i.mx6Solo/DL/Quad |
DRAM Variants | Solo: 512MB DL: 1GB Quad: 2GB | Solo: 512MB DL: 1GB Quad: 2GB |
Wireless(Optional) | QCA9377-5(PCIE) BT 5.0 | QCA9377-5(PCIE) BT 5.0 |
Atheros/Realtek phy | Yes | Yes |
Peripherals | ||
Vizionlink-HDMI (HDMI input / capture) | NA | NA |
TEVI-OV5640 | NA | NA |
TEVI-AR Camera | NA | NA |
TEVS-AR Camera | NA | NA |
VLI-OV5640 | NA | NA |
VLI-AR Camera | NA | NA |
VLS3-AR Camera | NA | NA |
Software support | ||
VizionSDK/VizionViewer | NA | NA |
FreeRTOS(MCUXpresso v2.9) | NA | NA |
U-boot splash screen | Yes | Yes |
Camera Module
- i.mx8 supports the following camera modules
- i.mx93 supports the following camera modules
- i.mx95 supports the following camera modules
- TechNexion TEVS-AR series
Prebuilt Images Available for Download
Prebuilt images can be available for download via TechNexion's server.
HMI | |
---|---|
TC-0700 | tc0700_edm1-cf-imx6_yocto-5.0-qt6_qca9377_20241230.zip |
TC-1010 | tc1010_edm1-cf-imx6_yocto-5.0-qt6_qca9377_20241230.zip |
EVK | |
---|---|
IMX8MP-LPDDR4-EVK | imx8mp-lpddr4-evk_yocto-5.0-qt6_20241230.zip |
IMX8MP-DDR4-EVK | imx8mp-ddr4-evk_yocto-5.0-qt6_20241230.zip |
IMX93-11X11-LPDDR4X-EVK | imx93-11x11-lpddr4x-evk_yocto-5.0-qt6_20241230.zip |
IMX95-19X19-LPDDR5-EVK | imx95-19x19-lpddr5-evk_yocto-5.0-qt6_20241230.zip |
Was this article helpful?