Release Notes: YP5.0 2024Q4
- 14 Nov 2024
- 2 Minutes to read
- Print
- DarkLight
- PDF
Release Notes: YP5.0 2024Q4
- Updated on 14 Nov 2024
- 2 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Yocto 5.0 (Scarthgap) 2024Q4 Release Notes
Links for source repositories
Branch | Commit ID | |
---|---|---|
U-boot | tn-imx_v2024.04_6.6.36_2.1.0-stable | 4e59a2b59c9bff8cb2fb8835b4e73154bcafe19d |
Kernel | tn-imx_6.6.36_2.1.0-stable | c0cf1971a2f65f3f65a5c214784d06735aa8b817 |
TN Yocto BSP | scarthgap_6.6.36-2.1.0-stable | 4d2580b6747f7f581c9ec5d44f4f7b21162d490c |
Supported Platforms in this Release
ARM64 SOM
Form factor | EDM-G | AXON | |||||||
Product | EDM-G-IMX8MP | EDM-G-IMX8MM | AXON-IMX93 | ||||||
DRAM Variants | 1/2/4/6/8 GB | 1/2/4/8 GB | 2 GB | ||||||
Wireless | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | IW416(SDIO) BT 5.2 | ||||||
Baseboard | EDM-G-WB | EDM-G-WIZARD | EDM-G-WB | EDM-G-WIZARD | AXON-WB | ||||
Atheros/Realtek phy | Yes | Yes | Yes | Yes | Realtek | ||||
MIPI Panel support | |||||||||
5 inch panel - ILI9881C | NA | Yes | NA | NA | NA | ||||
10.1 inch panel - g101uan02 | NA | Yes | NA | NA | NA | ||||
LVDS panel support (Native LVDS or MIPI to LVDS) | |||||||||
10.1 inch panel - vl101-12880YL-C01 | Yes | Yes | Yes | Yes | Yes | ||||
10.1 inch panel - vl101-12880YL-C13 | Yes | Yes | Yes | Yes | Yes | ||||
15.6 inch panel - vl15613676 | Yes | Yes | Yes | Yes | Yes | ||||
15.6 inch panel - vl156192108 | Yes | Yes | No | No | No | ||||
21.5 inch panel - vl215192108 | Yes | Yes | Yes | Yes | No | ||||
LVDS panel support (Native LVDS or MIPI to LVDS) | |||||||||
VIZIONPANEL with 5-inch Parallel TTL panel | NA | Yes | NA | NA | NA | ||||
VIZIONPANEL with 7-inch Parallel TTL panel | NA | Yes | NA | NA | NA | ||||
VIZIONPANEL with 8-inch Parallel TTL panel | NA | Yes | NA | NA | NA | ||||
VIZIONPANEL with 10.1 inch panel - VL101-12880YL-C13 | NA | Yes | NA | NA | NA | ||||
VIZIONPANEL with 15.0 inch panel - VL150-10276YL-C04 | NA | Yes | NA | NA | NA | ||||
VIZIONPANEL with 15.6 inch panel - VL156-13676YL-C03 | NA | Yes | NA | NA | NA | ||||
HDMI | |||||||||
Native HDMI | Yes | Yes | NA | NA | NA | ||||
MIPI to HDMI (via ADV7535) | NA | Yes | NA | NA | Yes | ||||
Dual HDMI | NA | Yes | NA | NA | NA | ||||
Parallel TTL panel support | |||||||||
5 inch panel | NA | NA | NA | NA | Yes | ||||
7 inch panel | NA | NA | NA | NA | Yes | ||||
8 inch panel | NA | NA | NA | NA | Yes | ||||
Peripherals | |||||||||
NFC Reader - PN7150 - CLIX | NA | NA | NA | NA | NA | ||||
NFC Reader - PN7150 - I2C | Yes | Yes | Yes | Yes | NA | ||||
Vizionlink-HDMI (HDMI input/capture) | Yes (Dual/Single) | Yes (Dual/Single) | Yes | Yes | NA | ||||
TEVI-OV5640 | NA | NA | NA | NA | NA | ||||
TEVI-AR Camera | NA | NA | NA | NA | NA | ||||
TEVS-AR Camera | Yes | Yes | Yes | Yes | Yes | ||||
VLI-OV5640 | NA | NA | NA | NA | NA | ||||
VLI-AR Camera | NA | NA | NA | NA | NA | ||||
VLS3-AR Camera | Yes | Yes | Yes | Yes | Yes | ||||
Software support | |||||||||
VizionSDK/VizionViewer | Yes | Yes | Yes | Yes | Yes | ||||
FreeRTOS(MCUXpresso v2.10) | Yes | Yes | NA | NA | NA | ||||
U-boot splash screen | NA | NA | NA | NA | Yes |
Camera Module
- i.mx8 supports the following camera modules
- TEVS-AR series
- VLS3 -AR series
- i.mx9 supports the following camera modules
- TEVS-AR series
- VLS3 -AR series
Prebuilt Images Available for Download
Prebuilt images can be available for download via TechNexion's server.
Was this article helpful?