Release Notes: YP4.2 2024Q2
- 22 Jul 2024
- 3 Minutes to read
- Print
- DarkLight
- PDF
Release Notes: YP4.2 2024Q2
- Updated on 22 Jul 2024
- 3 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Yocto 4.2 (Mickledore) 2024Q2 Release Notes
Links for source repositories
Branch | Commit ID | |
---|---|---|
U-boot | tn-imx_v2023.04_6.1.55_2.2.0-stable | 7c7dd0dc2b04e8d8c5077d14b736f80580c0fc61 |
Kernel | tn-imx_6.1.55_2.2.0-stable | af6b1a093228948f61dc43a3dc246e45325bac55 |
TN Yocto BSP | mickledore_6.1.55-2.2.0-stable | d48959a54199c313db99663d322ec0f51e481c0d |
Supported Platforms in this Release
ARM64 SOM
Form factor | EDM-G | PICO | AXON | |||||||
Product | EDM-G-IMX8MP | EDM-G-IMX8MM | PICO-IMX8MM | AXON-IMX8MP | AXON-IMX93 | |||||
DRAM Variants | 1/2/4/6/8 GB | 1/2/4/8 GB | 1/2/4 GB | 2/4/8 GB | 2 GB | |||||
Wireless | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | IW416(SDIO) BT 5.2 | |||||
Baseboard | EDM-G-WB | EDM-G-WIZARD | EDM-G-WB | EDM-G-WIZARD | WIZARD | PI | WIZARD | AXON-WB | ||
Atheros/Realtek phy | Yes | Yes | Yes | Yes | Atheros only | Yes | Yes | Realtek | ||
MIPI Panel support | ||||||||||
5 inch panel - ILI9881C | NA | Yes | NA | NA | Yes | Yes | Yes | NA | ||
10.1 inch panel - g101uan02 | NA | Yes | NA | NA | Yes | NA | Yes | NA | ||
LVDS panel support (Native LVDS or MIPI to LVDS) | ||||||||||
10.1 inch panel - vl101-12880YL-C01 | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | ||
10.1 inch panel - vl101-12880YL-C13 | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | ||
15.6 inch panel - vl15613676 | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | ||
21.5 inch panel - vl215192108 | Yes | Yes | Yes | Yes | Yes | NA | Yes | NA | ||
VIZIONPANEL with 10.1 inch panel - VL101-12880YL-C13 | NA | Yes | NA | NA | NA | NA | NA | NA | ||
VIZIONPANEL with 15.0 inch panel - VL150-10276YL-C04 | NA | Yes | NA | NA | NA | NA | NA | NA | ||
VIZIONPANEL with 15.6 inch panel - VL156-13676YL-C03 | NA | Yes | NA | NA | NA | NA | NA | NA | ||
HDMI | ||||||||||
Native HDMI | Yes | Yes | NA | NA | NA | NA | Yes | NA | ||
MIPI to HDMI (via ADV7535) | NA | Yes | NA | NA | Yes | NA | Yes | NA | ||
Dual HDMI | NA | Yes | NA | NA | NA | NA | Yes | NA | ||
Parallel TTL panel support | ||||||||||
5 inch panel | NA | NA | NA | NA | NA | NA | NA | Yes | ||
7 inch panel | NA | NA | NA | NA | NA | NA | NA | Yes | ||
8 inch panel | NA | NA | NA | NA | NA | NA | NA | Yes | ||
Peripherals | ||||||||||
NFC Reader - PN7150 - CLIX | NA | NA | NA | NA | Yes | Yes | NA | NA | ||
NFC Reader - PN7150 - I2C | Yes | Yes | Yes | Yes | NA | NA | NA | NA | ||
Vizionlink-HDMI (HDMI input/capture) | Yes (Dual/Single) | Yes (Dual/Single) | Yes | Yes | NA | NA | Yes (Single) | NA | ||
TEVI-OV5640 | NA | NA | NA | NA | NA | NA | NA | NA | ||
TEVI-AR Camera | NA | NA | NA | NA | NA | NA | NA | Yes | ||
TEVS-AR Camera | Yes | NA | NA | NA | NA | NA | NA | NA | ||
VLI-OV5640 | NA | NA | NA | NA | NA | NA | NA | NA | ||
VLI-AR Camera | NA | NA | NA | NA | NA | NA | NA | NA | ||
VLS3-AR Camera | Yes | NA | NA | NA | Yes | Yes | Yes | NA | ||
Software support | ||||||||||
VizionSDK/VizionViewer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | ||
FreeRTOS(MCUXpresso v2.10) | Yes | Yes | NA | NA | NA | NA | NA | NA | ||
U-boot splash screen | NA | NA | NA | NA | NA | NA | NA | NA |
HMI
Product | TEP-IMX8MP | ||||||||
Type | HMI | ||||||||
SOC variants | i.mx8m Plus | ||||||||
DRAM Variants | 2/4/8GB | ||||||||
Wireless(Optional) | QCA9377-5(PCIE) BT 5.0 | ||||||||
Atheros/Realtek phy | Yes | ||||||||
VIZIONPANEL support (MIPI to LVDS)izionpanel | |||||||||
VIZIONPANEL with 10.1 inch panel - VL101-12880YL-C13 | Yes | ||||||||
VIZIONPANEL with 15.0 inch panel - VL150-10276YL-C04 | Yes | ||||||||
VIZIONPANEL with 15.6 inch panel - VL156-13676YL-C03 | Yes | ||||||||
Peripherals | |||||||||
Vizionlink-HDMI (HDMI input / capture) | Yes | ||||||||
TEVI-OV5640 | NA | ||||||||
TEVI-AR Camera | NA | ||||||||
TEVS-AR Camera | NA | ||||||||
VLI-OV5640 | Yes | ||||||||
VLI-AR Camera | Yes | ||||||||
VLS3-AR Camera | Yes | ||||||||
Software support | |||||||||
VizionSDK/VizionViewer | Yes | ||||||||
FreeRTOS(MCUXpresso v2.9) | NA | ||||||||
U-boot splash screen | Yes |
BOX PC
Product | TEK-IMX8MP | ||||||||
Type | BOX | ||||||||
SOC variants | i.mx8m Plus | ||||||||
DRAM Variants | 2/4/8 GB | ||||||||
Wireless(Optional) | QCA9377-5(PCIE) BT 5.0 | ||||||||
Realtek phy | Yes | ||||||||
Native HDMI | Yes | ||||||||
Peripherals | |||||||||
Vizionlink-HDMI (HDMI input / capture) | Yes | ||||||||
TEVI-OV5640 | NA | ||||||||
TEVI-AR Camera | NA | ||||||||
TEVS-AR Camera | NA | ||||||||
VLI-OV5640 | Yes | ||||||||
VLI-AR Camera | Yes | ||||||||
VLS3-AR Camera | Yes | ||||||||
Software support | |||||||||
VizionSDK/VizionViewer | Yes | ||||||||
FreeRTOS(MCUXpresso v2.9) | NA | ||||||||
U-boot splash screen | NA |
Camera Module
- i.mx8 supports the following camera modules
- Only support TEVS-AR series
- Only support TEVS-AR series
Prebuilt Images Available for Download
Prebuilt images can be available for download via TechNexion's server.
HMI | |
---|---|
TEP-IMX8MP | tep-imx8mp_yocto-4.2-qt6_hdmi_20240417.zip |
BOX PC | |
---|---|
TEK-IMX8MP | tek-imx8mp_yocto-4.2-qt6_hdmi_20240417.zip |
EVK | |
---|---|
IMX8MP-LPDDR4-EVK | imx8mp-lpddr4-evk_yocto-4.2-qt6_20240417.zip |
IMX8MP-DDR4-EVK | imx8mp-ddr4-evk_yocto-4.2-qt6_20240417.zip |
Was this article helpful?