Release Notes: YP4.0 2023Q2
- 28 Nov 2023
- 4 Minutes to read
- Print
- DarkLight
- PDF
Release Notes: YP4.0 2023Q2
- Updated on 28 Nov 2023
- 4 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Yocto 4.0 (Kirkstone) 2023Q2 Release Notes
Links for source repositories
Branch | Commit ID | |
---|---|---|
U-boot | tn-imx_v2022.04_5.15.71_2.2.0-stable | 904dc8ddd50588add5ea5679f193bfdd4cad2552 |
Kernel | tn-imx_5.15.71_2.2.0-stable | 7c37b47490ee2f927fb90664d914f19887bbee58 |
TN Yocto BSP | kirkstone_5.15.71-2.2.0-stable | f13b9b06fede86684d63b49f8d820e148b49f398 |
Supported Platforms in this Release
ARM64 SOM
Form factor | EDM-G | PICO | AXON | ||||||
Product | EDM-G-IMX8MP | EDM-G-IMX8MM | PICO-IMX8MQ | PICO-IMX8MM | AXON-IMX8MP | ||||
DRAM Variants | 1/2/4/8 GB | 1/2/4/8 GB | 1/2/4 GB | 1/2/4 GB | 2/4/8 GB | ||||
Wireless | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | ||||
Baseboard | EDM-G-WB | EDM-G-WIZARD | EDM-G-WB | EDM-G-WIZARD | WIZARD | PI | WIZARD | PI | WIZARD |
Atheros/Realtek phy | Yes | Yes | Yes | Yes | Atheros only | Yes | Atheros only | Yes | Yes |
MIPI Panel support | |||||||||
5 inch panel - ILI9881C | NA | Yes | NA | NA | Yes | Yes | Yes | Yes | Yes |
10.1 inch panel - g101uan02 | NA | Yes | NA | NA | Yes | NA | Yes | NA | Yes |
LVDS panel support (Native LVDS or MIPI to LVDS) | |||||||||
10.1 inch panel - vl101-12880YL-C01 | Yes | Yes | Yes | Yes | NA | NA | Yes | NA | Yes |
10.1 inch panel - vl101-12880YL-C13 | Yes | Yes | Yes | Yes | NA | NA | Yes | NA | Yes |
15.6 inch panel - vl15613676 | Yes | Yes | Yes | Yes | NA | NA | Yes | NA | Yes |
21.5 inch panel - vl215192108 | Yes | Yes | Yes | Yes | NA | NA | Yes | NA | Yes |
HDMI | |||||||||
Native HDMI | Yes | Yes | NA | NA | Yes | Yes | NA | NA | Yes |
MIPI to HDMI (via ADV7535) | NA | Yes | NA | NA | Yes | NA | Yes | NA | Yes |
Dual HDMI | NA | Yes | NA | NA | Yes | NA | NA | NA | Yes |
Peripherals | |||||||||
NFC Reader - PN7150 - CLIX | NA | NA | NA | NA | Yes | Yes | Yes | Yes | NA |
NFC Reader - PN7150 - I2C | Yes | Yes | Yes | Yes | NA | NA | NA | NA | NA |
Vizionlink-HDMI (HDMI input/capture) | Yes (Dual/Single) | Yes (Dual/Single) | Yes | Yes | NA | NA | NA | NA | Yes (Single) |
TEVI-OV5640 | Yes | Yes | Yes (CS1 only) | Yes (CS1 only) | NA | NA | Yes | Yes (PICO-PI rev.D) | Yes |
TEVI-AR0144 | Yes | Yes | Yes (CS1 only) | Yes (CS1 only) | NA | NA | NA | Yes (PICO-PI rev.D) | Yes |
TEVI-AR0234 | Yes | Yes | Yes (CS1 only) | Yes (CS1 only) | NA | NA | NA | Yes (PICO-PI rev.D) | Yes |
TEVI-AR0521 | Yes | Yes | Yes (CS1 only) | Yes (CS1 only) | NA | NA | NA | Yes (PICO-PI rev.D) | Yes |
TEVI-AR0522 | Yes | Yes | Yes (CS1 only) | Yes (CS1 only) | NA | NA | NA | Yes (PICO-PI rev.D) | Yes |
TEVI-AR0821 | Yes | Yes | Yes (CS1 only) | Yes (CS1 only) | NA | NA | NA | Yes (PICO-PI rev.D) | Yes |
TEVI-AR0822 | Yes | Yes | Yes (CS1 only) | Yes (CS1 only) | NA | NA | NA | Yes (PICO-PI rev.D) | Yes |
TEVI-AR1335 | Yes | Yes | Yes (CS1 only) | Yes (CS1 only) | NA | NA | NA | Yes (PICO-PI rev.D) | Yes |
Vizionlink + TEVI-OV5640 | Yes | Yes | NA | NA | NA | NA | NA | NA | Yes |
Vizionlink + TEVI-AR0144 | Yes | Yes | Yes (CS1 only) | Yes (CS1 only) | NA | NA | NA | NA | Yes |
Vizionlink + TEVI-AR0234 | Yes | Yes | Yes (CS1 only) | Yes (CS1 only) | NA | NA | NA | NA | Yes |
Vizionlink + TEVI-AR0521 | Yes | Yes | Yes (CS1 only) | Yes (CS1 only) | NA | NA | NA | NA | Yes |
Vizionlink + TEVI-AR0821 | Yes | Yes | Yes (CS1 only) | Yes (CS1 only) | NA | NA | NA | NA | Yes |
Vizionlink + TEVI-AR0822 | Yes | Yes | Yes (CS1 only) | Yes (CS1 only) | NA | NA | NA | NA | Yes |
Vizionlink + TEVI-AR1335 | Yes | Yes | Yes (CS1 only) | Yes (CS1 only) | NA | NA | NA | NA | Yes |
Software support | |||||||||
FreeRTOS(MCUXpresso v2.10) | Yes | Yes | NA | NA | NA | NA | NA | NA | NA |
U-boot splash screen | NA | NA | NA | NA | Only HDMI | Only HDMI | NA | NA | NA |
ARM32 SOM
Form factor | PICO | EDM | |||
Product | PICO-IMX6 | PICO-IMX7D | PICO-IMX6UL PICO-IMX6ULL | EDM-IMX6 | WANDBOARD |
SOC variants | i.mx6Solo/DL/Quad (No QP) | i.mx7D | i.mx6UL 528MHz I.mx6ULL 900MHz | i.mx6Solo/DL/Quad (No QP) | i.mx6Solo/DL/Quad |
DRAM Variants | Solo: 512MB DL/Quad: 1GB | 512MB 1GB | 256MB 512MB | Solo: 512MB DL: 1GB Quad: 2GB | Solo: 512MB DL: 1GB Quad: 2GB |
Wireless | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 | QCA9377-3(SDIO) BT 5.0 |
Baseboard | Nymph | PI-GL | PI-FL | Fairy | WANDBOARD |
Atheros/Realtek phy | Yes | Yes | Atheros | Yes | Yes |
LVDS Panel support | |||||
7 inch panel | Yes | NA | NA | Yes | NA |
Parallel TTL panel support | |||||
5 inch panel | NA | Yes | Yes | NA | NA |
7 inch panel | Yes | Yes | Yes | NA | NA |
Peripherals | |||||
TEVI-OV5640 | Yes | Yes | NA | Yes | Yes |
CAM-OV5645 | NA | NA | NA | NA | NA |
Software support | |||||
FreeRTOS(MCUXpresso v2.9) | NA | NA | NA | NA | NA |
U-boot splash screen | Yes | Yes | Yes | Yes | Yes |
HMI
Product | TEP0500-IMX7 TEP0700-IMX7 | TC-0700 TC-0710 | |||
Type | HMI | HMI | |||
SOC variants | i.mx7D | i.mx6Solo/DL/Quad | |||
DRAM Variants | 512MB 1GB | Solo: 512MB DL: 1GB Quad: 2GB | |||
Wireless(Optional) | QCA9377-5(PCIE) BT 5.0 | QCA9377-5(PCIE) BT 5.0 | |||
Atheros/Realtek phy | Yes | Yes | |||
Software support | |||||
FreeRTOS(MCUXpresso v2.9) | NA | NA | |||
U-boot splash screen | Yes | Yes |
BOX PC
Product | TEK3-IMX8MP | ||||||||
Type | BOX | ||||||||
SOC variants | i.mx8m Plus | ||||||||
DRAM Variants | 2/4/8 GB | ||||||||
Wireless(Optional) | QCA9377-5(PCIE) BT 5.0 | ||||||||
Realtek phy | Yes | ||||||||
Native HDMI | Yes | ||||||||
Peripherals | |||||||||
Vizionlink-HDMI (HDMI input/capture) | Yes | ||||||||
TEVI-OV5640 | Yes | ||||||||
TEVI-AR0144 | Yes | ||||||||
TEVI-AR0234 | Yes | ||||||||
TEVI-AR0521 | Yes | ||||||||
TEVI-AR0821 | Yes | ||||||||
TEVI-AR0822 | Yes | ||||||||
TEVI-AR1335 | Yes | ||||||||
Software support | |||||||||
FreeRTOS(MCUXpresso v2.9) | NA | ||||||||
U-boot splash screen | NA |
Camera Module
- i.mx8 supports the following camera modules
- TEVI-OV5640
- TEVI-AR0144
- TEVI-AR0234
- TEVI-AR0521/0522
- TEVI-AR0821/0822
- TEVI-AR1335
- TEVI-AR CAM on NXP 8MPLUSLPD4-EVK board
- i.mx6/7 supports the following camera modules
To-Do
- U-boot splash screen for i.mx8:
- Because u-boot 2022.04 changes to use device model for display driver, we have to look for a new way to switch to different panels and add MIPI-DSI panel driver in u-boot.
- Because u-boot 2022.04 changes to use device model for display driver, we have to look for a new way to switch to different panels and add MIPI-DSI panel driver in u-boot.
- FreeRTOS:
- MCUXpresso v2.13 will be the target version to be supported for cortex-M4/M7 core.
- MCUXpresso v2.13 will be the target version to be supported for cortex-M4/M7 core.
Prebuilt Images Available for Download
Prebuilt images can be available for download via TechNexion's server.
HMI | |
---|---|
TEP-0500-IMX7 TEP-0700-IMX7 | tep1-imx7_yocto-4.0-qt6_lcd-800x600_20230513.zip |
TC-0700 TC-0710 | tc0700_edm1-cf-imx6_yocto-4.0-qt6_qca9377_20230513.zip |
BOX PC | |
---|---|
TEK3-IMX8MP | tek3-imx8mp_yocto-4.0-qt6_hdmi_20230513.zip |
EVK | |
---|---|
IMX8MP-LPDDR4-EVK | imx8mp-lpddr4-evk_yocto-4.0-qt6_20230513.zip |
IMX8MP-DDR4-EVK | imx8mp-ddr4-evk_yocto-4.0-qt6_20230513zip |
Was this article helpful?